Product Details:
Brand | Laxmi Industries |
Production Capacity | 220 Punches/min |
Power Consumption | 7-9 kW |
Voltage | 110 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Screw Od | 45 mm |
LD Ratio of Screw | 27:01:00 |
Main Motor Power | 10 HP |
Warranty | 1 Year |
We bring forward high in performance Single Die HM Extrusion Machine. Our Single Die H.M. Machine is made with the finest components and materials as per set industrial norms. This machine is sturdily built to provide flawless performance over period of time.
Advance Features :
Product Details:
Brand | Laxmi Industries |
Operation Mode | Automatic |
Model Name/Number | LI 45 MM |
Country of Origin | Made in India |
Screw Outer Diameter | 45mm |
LD Ratio of Screw | 27:01:00 |
Berrel & Screw | E.N. 41B Nitrate Grove feed |
Main Motor | 10 HP |
Gear Box | Hlical 160 CD |
Production Capacity | 50 Kg/H |
Die Size | 175 mm |
Nip Roller | 22" Wit he Pneumatic System |
Compare Sure | 1 Hp Auto Cut |
Take up Motor | 1 HP Gear Variable AC Drive |
Colapsing Board Water Tank | 304A Stainless Steel |
Winder | Two Station with Torque Motor |
Water Bath | 18 inch |
Blower | 1/2 H.P. |
Panel | 5 Zone 5 Zone Parameter |
Total Connected Load | 16 Kw |
To furnish the diverse requirements of our clients we are involved in offering a wide range of Single Die PP Blown Film Extrusion Machine. These are highly acclaimed among our clients due to their various attributes such as fine quality, dimensional accuracy, and rigid construction. Offered products are widely used for sealing laminated and metallic foil pouches and have a long life. Moreover, we offer these in the market at feasible prices.
Features:
Product Details:
Brand | Laxmi Industries |
Model Name/Number | Li 50 MM |
Country of Origin | Made in India |
LD Ratio of Screw | 27:01:00 |
Barrel & Screw | E.N. 41B Nitrated Grove feed |
Lay Flat Tubing | 5" to 24" |
Die Size | 200mm |
Compare Sure | 2 Hp Auto Cut |
Collapsing Board Water Tank | 304 A Stainless Steel |
Water Bath | 26 inch |
Panel | 6 Zone Parameter |
Screw Od | 50 mm |
Main Motor Power | 15 HP |
Suitable Material | Polypropylene |
Gear Box | Helical 160 CD |
Production Capacity | 65 kg/H |
Nip Roller | 26" Wit he Pneumatic System |
Take up Motor | 1 HP Gear Variable AC Drive |
Winder | Two station with Torque Motor |
Blower | 1/2 H.P |
Total Connected Load | 20 Kw |
For the diverse requirements of our clients we are involved in offering an extensive range of Polypropylene Extrusion Machine. These are developed by our highly skilled professionals by using fine quality material and advanced technology. Offered machines are user friendly in nature and are highly reckoned among our clients due to their superior quality and high tensile strength. Additionally, these can be availed at industry leading rates.
Features: